Product Center
Worm Gear Motor 450JSX-42ZY
Product features: small size,light weight, low noise, large torque, long life.
keyword: Worm Gear Motor 450JSX-42ZY
Technical Data
| Model | Gear box | Motor | ||||||||
| Reduction ratio | Rated torque(kgf.cm) | Stall torque(kgf.cm) | No-load speed (rpm) | Rated speed (rpm) | No-load current (mA) | Rated current (mA) | Stall current (mA) | Rated voltage (V) | no-load speed (rpm) | |
| 450JSX16-42ZY | 1:16 | 10 | 32 | 313 | 238 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX24-42ZY | 1:24 | 16 | 49 | 208 | 158 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX30-42ZY | 1:30 | 20 | 61 | 167 | 127 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX38-42ZY | 1:38 | 26 | 77 | 132 | 100 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX44-42ZY | 1:44 | 30 | 89 | 114 | 86 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX59-42ZY | 1:59 | 40 | 119 | 85 | 64 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX76-42ZY | 1:76 | 51 | 154 | 66 | 50 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX127-42ZY | 1:127 | 86 | 257 | 39 | 30 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX254-42ZY | 1:254 | 24 | 5000 | |||||||
| 450JSX353-42ZY | 1:353 | 238 | / | 14 | 11 | 500 | 3200 | 11000 | 24 | 5000 |
| 450JSX707-42ZY | 1:707 | / | / | 7 | 5 | 500 | 3200 | 11000 | 24 | 5000 |
Dimension

Company Show
Certification
Machinery Work House
Motor Assembling Work House
Package & Storage
Previous
Recommended Products
changzhouwj@126.com
86-519-88721696
Message